Passer aux informations sur le produit
DPD 1A + DPD 1B Liquid Reagents – for Testing Free Chlorine (250 Tests)
POL3030DPDAB
Marque : Water-i.d.
Fabricant : Water-i.d. GmbH
€47,99
Two-bottle liquid reagent for free chlorine, bromine, ozone and chlorine dioxide with PoolLab 1.0 and 2.0; 250 tests.
- 2 bottles: DPD 1A + DPD 1B (250 tests)
- 250 tests
- 6-month shelf life
Works with: PrimeLab 2.0, PoolLab 2.0
Made to order · ships in 11–13 business days Delivery across Europe in 3–7 business days after dispatch · ships from Spain and Germany
DPD 1A + DPD 1B Liquid Reagents are replacement / refill liquid reagents for photometric measurement of Free Chlorine, Bromine and Ozone in pool and spa water. Designed for accurate, routine water testing with compatible photometers. 250 tests.
Informations à divulguer
H314
H314
Compatible photometers and ranges
2 photometers · 8 test methods · range, resolution and what else the test needs
Ranges come from the manufacturer's method list for each photometer.
| Photometer | Parameter | Range | Resolution | Used with |
|---|---|---|---|---|
| PoolLab 2.0 | Brome liquide liquide Ajoutez un comprimé de glycine si l’échantillon contient également du chlore. | 0–9 mg/l Br₂ | 0.01 | Comprimés réactifs glycine |
| PoolLab 2.0 | Chlore liquide liquide | 0–4 mg/l fCl₂ | 0.01 | Réactif liquide DPD 3C - pour mesurer le chlore total |
| PoolLab 2.0 | Dioxyde de chlore liquide liquide Ajoutez un comprimé de glycine si l’échantillon contient également du chlore. | 0–7.5 mg/l ClO₂ | 0.01 | Comprimés réactifs glycine |
| PoolLab 2.0 | Ozone liquide Ajoutez un comprimé de glycine si l’échantillon contient également du chlore. | 0–2.7 mg/l O₃ | 0.01 | Réactif liquide DPD 3C - pour mesurer le chlore total, Comprimés réactifs glycine |
| PoolLab 1.0 | Chlore liquide liquide | 0–4 mg/l fCl₂ | Réactif liquide DPD 3C - pour mesurer le chlore total | |
| PoolLab 1.0 | Brome liquide liquide Ajoutez un comprimé de glycine si l’échantillon contient également du chlore. | 0–9 mg/l Br₂ | Comprimés réactifs glycine | |
| PoolLab 1.0 | Ozone liquide liquide Ajoutez un comprimé de glycine si l’échantillon contient également du chlore. | 0–2.7 mg/l O₃ | Réactif liquide DPD 3C - pour mesurer le chlore total, Comprimés réactifs glycine | |
| PoolLab 1.0 | Dioxyde de chlore liq. liquide Ajoutez un comprimé de glycine si l’échantillon contient également du chlore. | 0–7.6 mg/l ClO₂ | Comprimés réactifs glycine |
Specifications
Format, pack size, tests, shelf life, storage, SKU
| Brand | Identification de l’eau |
|---|---|
| Manufacturer | Water-i.d. GmbH, Allemagne |
| Format | Liquid |
| Pack contents | 2 bottles: DPD 1A + DPD 1B (250 tests) |
| Tests per pack | 250 |
| Shelf life | 6 months from receipt |
| Storage | 15–25 °C, tightly closed, away from sunlight |
| Compatible photometers | PoolLab 2.0, PoolLab 1.0 |
| SKU | POL3030DPDAB |
| EAN | 0787976925383 |
Réactifs et accessoires compatibles
Safety data sheet
Hazards, handling, storage and first aid (MSDS, PDF)
Read the safety data sheet before first use and keep reagents away from children.