PoolLab 2.0 – Digital Pool & Spa Water Photometer
Brand: PoolLab 2.0
Manufacturer: Water-i.d. GmbH
Digital photometer for pool and spa water: 27 parameters, 3 chambers measure 3 values in parallel, WiFi and Bluetooth sync with LabCOM.
- 27 parameters · 33 test methods
- 3 measuring chambers
- WiFi + Bluetooth
- IP67 waterproof
- 24-month manufacturer warranty
PoolLab 2.0 is an advanced digital photometer for measuring 27 water parameters (33 test methods) in pools and spas. Features three measuring chambers, WiFi and Bluetooth connectivity, and integration with the LabCOM app and cloud. Designed for accurate, convenient water testing with compatible reagents.
What PoolLab 2.0 measures
33 test methods · 27 water parameters · ranges and reagents for each test
Up to 3 tests run in parallel; methods marked “single test” must be measured on their own.
| Parameter | Format | Range | Resolution | Reagents needed |
|---|---|---|---|---|
| ChlorineShows: Chlorine Free, Chlorine Total, Chlorine CombinedDPD N°1 for free chlorine; add DPD N°3 for total and combined chlorine. | Tablet | 0–6 mg/l fCl₂ | 0.01 | DPD Nº1 Reagent Tablets, DPD Nº3 Reagent Tablets |
| ChlorineShows: Chlorine Free, Chlorine Total, Chlorine Combined | Liquid | 0–4 mg/l fCl₂ | 0.01 | DPD 1A + DPD 1B Liquid Reagents, DPD 3C Liquid Reagent |
| pH | Tablet | 6.5–8.4 pH | 0.01 | Phenol Red Reagent Tablets |
| pH | Liquid | 6.5–8.4 pH | 0.01 | Phenol Red Liquid Reagent |
| Alkalinity M | Tablet | 0–200 mg/l (CaCO₃) | 1 | Alkalinity-M Reagent Tablets |
| Alkalinity M | Liquid | 0–200 mg/l (CaCO₃) | 1 | Alkalinity Liquid Reagent Alka-M |
| Cyanuric Acid | Tablet | 0–100 mg/l CYA | 1 | CYA-Test Reagent Tablets |
| ChloramineShows: Chlorine Free, Monochloramine, DichloramineMonochloramine 0–8.7 mg/l NH₂Cl, dichloramine 0–14.5 mg/l NHCl₂. | Tablet | 0–6 mg/l fCl₂ | 0.01 | DPD Nº1 Reagent Tablets, DPD Nº2 Reagent Tablets, DPD Nº3 Reagent Tablets |
| Calcium Hardnesssingle test | Liquid | 0–500 mg/l CaCO₃ | 1 | Calcium Hardness Liquid Reagents |
| Total Hardness | Liquid | 0–500 mg/l CaCO₃ | 1 | Total Hardness Liquid Reagents |
| BromineAdd a Glycine tablet if the sample also contains chlorine. | Tablet | 0–13 mg/l Br₂ | 0.01 | DPD Nº1 Reagent Tablets With: Glycine Reagents Tablets (Glycine) (50) |
| BromineAdd a Glycine tablet if the sample also contains chlorine. | Liquid | 0–9 mg/l Br₂ | 0.01 | DPD 1A + DPD 1B Liquid Reagents With: Glycine Reagents Tablets (Glycine) (50) |
| Active Oxygen | Tablet | 0–20 mg/l O₂ | 0.01 | DPD N°4 Reagents Tablets |
| Hydrogen Peroxide LR | Tablet | 0–2.4 mg/l H₂O₂ | 0.01 | HYD Peroxide LR Reagent Tablets |
| Hydrogen Peroxide HR | Tablet | 0–180 mg/l H₂O₂ | 1 | HYD Peroxide HR Reagent Tablets, Acidifying PT Reagent Tablets |
| PHMB | Tablet | 5–60 mg/l PHMB | 1 | PHMB Reagent Tablets |
| Chlorine HR KI | Powder | 5–200 mg/l Cl₂ | 1 | Chlorine HR KI Reagents, Acidifying GP Reagents |
| OzoneAdd a Glycine tablet if the sample also contains chlorine. | Tablet | 0–4 mg/l O₃ | 0.01 | DPD Nº1 Reagent Tablets, DPD Nº3 Reagent Tablets With: Glycine Reagents Tablets (Glycine) (50) |
| OzoneAdd a Glycine tablet if the sample also contains chlorine. | Liquid | 0–2.7 mg/l O₃ | 0.01 | DPD 1A + DPD 1B Liquid Reagents, DPD 3C Liquid Reagent With: Glycine Reagents Tablets (Glycine) (50) |
| Chlorine DioxideAdd a Glycine tablet if the sample also contains chlorine. | Tablet | 0–11 mg/l ClO₂ | 0.01 | DPD Nº1 Reagent Tablets With: Glycine Reagents Tablets (Glycine) (50) |
| Chlorine DioxideAdd a Glycine tablet if the sample also contains chlorine. | Liquid | 0–7.5 mg/l ClO₂ | 0.01 | DPD 1A + DPD 1B Liquid Reagents With: Glycine Reagents Tablets (Glycine) (50) |
| CopperShows: Copper Free, Copper Total, Copper Combined | Tablet | 0–5 mg/l fCu | 0.01 | Copper N°1 + N°2 Reagent Tablets |
| Iron LRsingle test | Tablet | 0–1 mg/l Fe²⁺/³⁺ | 0.01 | Iron LR Reagent Tablets |
| Phosphate LRsingle test | Powder | 0–4 mg/l PO₄³⁻ | 0.01 | Phosphate LR N°1 + N°2 Reagents |
| Phosphate HRsingle test | Powder | 0–80 mg/l PO₄³⁻ | 1 | Phosphate HR N°1 + N°2 Reagents With: Filter Paper Adapter, GF/C Filter Papers, 20 mL Luer Lock Syringe |
| Nitratesingle test | Powder | 1–50 mg/l NO₃⁻ | 1 | Nitrate N°1 + N°2 Reagents With: Nitrate Test Shaker (25 mL), 20 mL Luer Lock Syringe |
| Nitritesingle test | Powder | 0–1.5 mg/l NO₂⁻ | 0.01 | Nitrite LR Reagents |
| Ammoniasingle test | Powder | 0–1.2 mg/l NH₃ | 0.01 | Ammonia N°1 + N°2 Reagents |
| Ureasingle testAdd a Dechlor tablet first if the sample contains chlorine. Also requires PL Urea N°1 and N°2 liquid reagents (not sold in this store). | Liquid | 0.1–2.5 mg/l (NH₂)₂CO | 0.01 | Dechlor Reagent Tablets, Ammonia N°1 + N°2 Reagents |
| Potassium | Tablet | 0.7–12 mg/l K⁺ | 0.1 | Potassium Reagent Tablets |
| Sulfate | Powder | 5–100 mg/l SO₄²⁻ | 1 | Sulphate Reagents |
| Aluminiumsingle test | Tablet | 0–0.3 mg/l Al³⁺ | 0.01 | Aluminium N° 1 + N° 2 Reagent Tablets |
| Zincsingle testAdd a Dechlor tablet first if the sample contains chlorine. | Tablet | 0–1 mg/l Zn²⁺ | 0.01 | Dechlor Reagent Tablets, Copper Zinc LR Reagent Tablets, EDTA Reagent Tablets |
What's in the box
- 1 × PoolLab 2.0 Photometer
- 3 × Plastic Stirring Rods
- 1 × 10 mL Syringe
- 3 × AA Alkaline Batteries
- 1 × Water Leveler
- 1 × Light Shield
- 1 × LabCOM App / Cloud Access and Online Manual
- 20 × DPD No. 1 Tablets – Free Chlorine
- 20 × Phenol Red Tablets – pH
- 10 × DPD No. 3 Tablets – Total / Combined Chlorine
- 10 × CYA-Test Tablets – Cyanuric Acid
- 10 × Alkalinity-M Tablets – Total Alkalinity
- 1 × Carrying Case
Replacement parts: Replacement Light Shield · Plastic Stirring Sticks · Replacement Cuvette (POL2Sp-kv) · Water Leveler · Black Hard Carrying Case with Foam Insert
Specifications
Brand, model, chambers, connectivity, power, warranty, EAN
| Brand | PoolLab 2.0 |
|---|---|
| Manufacturer | Water-i.d. GmbH, Germany |
| Model code | POL02 |
| Parameters | 27 (33 test methods) |
| Measuring chambers | 3 |
| Sample volume | 10 mL per chamber |
| Wavelengths | 4 |
| Connectivity | WiFi, Bluetooth |
| Water protection | IP67 |
| Power supply | 3 × AA |
| Warranty | 24 months (manufacturer) |
| SKU | POL02 |
| EAN | 4260431463799 |